

| Fläche | 238.391 km² |
| Einwohnerzahl | 22,28 Mio. |
| Einwohnerdichte | 93 E./km² |
| BIP/Einwohner: | 4.503 EUR/a |
| HDI (Human Development In-dex) | 0,813 |
| Ratifizierung Kyoto-Protokoll | ja |
| Hauptindustrien | Textilindustrie, Leichtmaschinen- und Automobilbau, Petrolchemie, metallurgische Industrie, Bergbau, Baustoffindustrie, forstliche und Nahrungsgüterproduktion |
| Ballungsgebiete [Mio. E.]: | Bukarest (2,2), Iasi, Cluj-Napoca, Timisoara, Constanta, Craiova, Galati, Brasov (je rd. 0,3) |
