

| Fläche | 92.341 km² |
| Einwohnerzahl | 9,93 Mio. |
| Einwohnerdichte | 107 E/km² |
| BIP/Einwohner: | 9.600 US$/a |
| HDI (Human Development In-dex) | 0,874 |
| Ratifizierung Kyoto-Protokoll | ja |
| Hauptindustrien | Bergbau, Metallurgische Ind., Baustoffindustrie, Nahrungsmittelherstellung, Textilindustrie, chem./pharmazeut. Industrie, Fahrzeugbau |
| Ballungsgebiete [Mio. E.]: | Budapest (2,6), Debrecen, Miskol, Szeged, Pécs (je rd. 0,2) |
